Emission Test Price List
Category | New Price Including VAT (15%) (01.09.2022) SSL (2.5%) (01/07/2022) |
---|---|
Motor Cycle – Petrol | 520.00 |
Motor Cycle – Diesel | 520.00 |
Motor Tricycle – Petrol | 620.00 |
Motor Tricycle – Diesel | 620.00 |
Light Land Vehicle – Petrol | 620.00 |
Light Land Vehicle – Diesel | 620.00 |
Motor Car – Petrol | 1370.00 |
Motor Car – Diesel | 1370.00 |
Dual Purpose vehicle/ Van – Petrol | 1490.00 |
Dual Purpose vehicle/ Van – Diesel | 1490.00 |
Motor Lorry – Petrol | 1940.00 |
Motor Lorry – Diesel | 1940.00 |
Motor Coach – Petrol | 1250.00 |
Motor Coach – Diesel | 1250.00 |
Bus- Petrol | 1250.00 |
Bus- Diesel | 1250.00 |
Prime Movers | 2050.00 |
