Emission Test Price List
Category | New Price Including VAT (12%) (01.06.2022) SSL (2.5%) (01/07/2022) |
---|---|
Motor Cycle – Petrol | 420.00 |
Motor Cycle – Diesel | 420.00 |
Motor Tricycle – Petrol | 510.00 |
Motor Tricycle – Diesel | 510.00 |
Light Land Vehicle – Petrol | 480.00 |
Light Land Vehicle – Diesel | 480.00 |
Motor Car – Petrol | 1110.00 |
Motor Car – Diesel | 1110.00 |
Dual Purpose vehicle/ Van – Petrol | 1200.00 |
Dual Purpose vehicle/ Van – Diesel | 1200.00 |
Motor Lorry – Petrol | 1570.00 |
Motor Lorry – Diesel | 1570.00 |
Motor Coach – Petrol | 1020.00 |
Motor Coach – Diesel | 1020.00 |
Bus- Petrol | 1020.00 |
Bus- Diesel | 1020.00 |
Prime Movers | 1670.00 |
