Emission Test Price List
| Category | Net Price Applicable WEF 1st October 2025 (Excluding VAT) | VAT 18% | New Price Applicable WEF 1st October 2025 (Including VAT) |
|---|---|---|---|
| Motor Cycle – Petrol | 542.37 | 97.63 | 640.00 |
| Motor Cycle – Diesel | 542.37 | 97.63 | 640.00 |
| Motor Tricycle – Petrol | 652.54 | 117.46 | 770.00 |
| Motor Tricycle – Diesel | 652.54 | 117.46 | 770.00 |
| Land Vehicle | 652.54 | 117.46 | 770.00 |
| Motor Car – Petrol | 1,432.20 | 257.80 | 1,690.00 |
| Motor Car – Diesel | 1,432.20 | 257.80 | 1,690.00 |
| Dual Purpose vehicle/ Van – Petrol | 1,559.32 | 280.68 | 1,840.00 |
| Dual Purpose vehicle/ Van – Diesel | 1,559.32 | 280.68 | 1,840.00 |
| Motor Lorry – Petrol | 2,033.90 | 366.10 | 2,400.00 |
| Motor Lorry – Diesel | 2,033.90 | 366.10 | 2,400.00 |
| Motor Coach – Petrol | 1,313.56 | 236.44 | 1,550.00 |
| Motor Coach – Diesel | 1,313.56 | 236.44 | 1,550.00 |
| Bus- Petrol | 1,313.56 | 236.44 | 1,550.00 |
| Bus- Diesel | 1,313.56 | 236.44 | 1,550.00 |
| Prime Movers- Diesel | 2,152.54 | 387.46 | 2,540.00 |


